Lake Superior | October 18-19, 2003 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Higgins on Stage 1 late Friday Medium Resolution | High Resolution |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servicing the Lancer Evolution at LSPR Medium Resolution | High Resolution |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauchlin charging on friday afternoon Medium Resolution | High Resolution |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectators in owe of David's Lancer Evolution Medium Resolution | High Resolution |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In complete control in Northern Michigan Medium Resolution | High Resolution |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'Sullivan and Edstrom in a tight S-turn Medium Resolution | High Resolution |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 1 Update Friday, October 17th, 2003 Team Mitsubishi Motor Sports America 2003 LSPR ProRally: Day 1 News & Notes Higgins and O'Sullivan look to close out 2003 on a positive note With the last two days of racing for the 2003 season remaining and with the overall Manufacturer’s Championship secured, early season pressure was replaced with pure racing adrenaline. The Mitsubishi Lancer Evolution, with its proven dominance, was ready for Higgins and O’Sullivan to end the season as well as it had started. David Higgins was happy to have a healthy co-driver back in the car. Daniel Barritt, back after a tough battle with his health, explained his strategy for the early sections of the race. “Just go out quite hard early on and see what happens after that.” “Weather looks like it’s going to cooperate, nice and cool, car should run well,” said Christian Edstrom, minutes before the start. “We’re just focused on making sure we run a clean race. Lauchlin has tied up second place in the Driver’s Championship; however the Co-Driver’s Championship in open class is between me and Alex Gelsomino. Our strategy is to keep it steady and stay ahead of them.” Racing late into the night Friday, the Lancer Evolutions got off to a good start. Despite Higgins having problems with his brakes and transmission early on, he maintained his Championship form chasing race leader Hagstrom. Towards the end of the night Higgins was closing the gap and hopes to reclaim the lead on Saturday. Lauchlin O’Sullivan held true to his word of running a fast and clean pace on Day 1, holding off O’Neil and Gelsomino. O’Sullivan had minor troubles with the car as well, but clearly it didn’t affect his overall speed and performance. The mark of a true champion is his ability to overcome adversity and rise to the top; clearly O’Sullivan has this quality. With both cars contending for high finishes, Mitsubishi Motor Sports America is again where they want to be. However Saturday turns out, it will be the end of a captivating debut season. Day 1 Results
|